Some donations have been          
    removed to maintain anonymity          
Year Ref To Amount Donation for Date Cause Comments
2004/05 D1 RT Charity (Prostate Cancer) £250   05/04/2004 Medical  
2004/05 D2 1st Norbury Guides Tent £250   05/04/2004 Scouts / Guides
2004/05 D3 East Cheshire Hospice £250   Local  
2004/05 D4 Redesmere Raft Race Entry Fee £60   Local  
2004/05 D5 Lostock Rangers (Goal Posts) £200   Sports
2004/05 D6 Poynton Sports Club £250   Sports
2004/05 D7 Christies £2,500   Medical  
2004/05 D8 Lauren H / Rising Stars £100   Trip
2004/05 D9 Hazel Grove High School £250   School  
2004/05 D10 MediEquip4Kids (Apple Tree Appeal) £3,390   Medical  
2004/05 D11 Macclesfield Cancer Help Centre £240   Medical  
2004/05 D12 Poynton High School £300   School
2004/05 D13 St Johns Ambulance £800   Local  
2004/05 D14 Richmond Rovers JFC £250   Sports
2004/05 D15 Whizz Kids £1,500   Medical  
2004/05 D16 Christmas Hampers £545   Hampers
2004/05 D17 Lower Park School £168   School  
2004/05 D18 Poynton Commodores £250   Local
2004/05 D19 RT Tsunami Appeal £250   National  
2004/05 D20 Hazel Grove Music Festival £100   Local  
2004/05 D21 MAST Appeal £250   Medical  
2004/05 D22 Vernon Infant School £100   School
2004/05 D23 Macc Talking Newspaper For The Blind £250   Local
2004/05 D24 The Ventures Self Help Group £100   Local
2004/05 D25 Friends for Leisure £500   Local
2004/05 D26 Cheshire County Council £693   Medical  
2004/05 D27 MediEquip4Kids £4,093   Medical  
2004/05 D28 Poynton Centre £100   Local  
2004/05 Total £17,989
2003/04 S01 Hazel Grove High School £250   04/01/2003 School  
2003/04 S02 Hollies Playgroup £150   29/04/03 Pre-school  
2003/04 S03 Genesis Trust £100   30/05/03 Medical  
2003/04 S04 Lostock Rangers Junior Football Club £100   05/01/2003 Sports  
2003/04 S05 Norbury Scouts / Guides £0   06/01/2003 Scouts / Guides
2003/04 S06 Lostock Hall Primary School £100   05/01/2003 School  
2003/04 S07 Soapbox £100   06/01/2003 Other  
2003/04 S08 Hollies Playgroup £150   09/01/2003 Pre-school  
2003/04 S09 East Cheshire Hospice £200   07/10/2003 Medical  
2003/04 S10 Lower Park Primary School £500   10/01/2003 School  
2003/04 S11 Round Table Children's Wish £100   09/03/2003 Trip  
2003/04 S12 Poynton Juniors Football Club £0   11/01/2003 Sports  
2003/04 S13 Cherry Tree Hospital £368   11/01/2003 Medical  
2003/04 S14 Poynton Juniors Football Club £420   19/01/04 Sports  
2003/04 S15 The Venturers Self Help Group £250   27/01/04 Other
2003/04 S16 Lostock Hall Primary School £100   20/01/04 School  
2003/04 S17 Amanda McNicol, Cheerleader £200   02/12/2004 Trip
2003/04 S18 The Poynton Centre £250   01/01/2004 Other  
2003/04 S19 Vernon Infant School £0   20/01/04 School  
2003/04 S20 Poynton Commodores £650   21/01/04 Local  
2003/04 S21 Vernon Junior School £408   01/09/2004 School
2003/04 Total £4,396
2002/03 M01 Bramhall Schools £100   05/01/2002 School  
2002/03 M02 Children's Adventure Farm Trust £200 06/01/2002 Local  
2002/03 M03 Tim H £1,030   05/01/2002 Individual
2002/03 M04 Macmillan Nurses £100 08/01/2002 Medical  
2002/03 M05 Pupil at Lower Park School £424   07/01/2002 School
2002/03 M06 East Cheshire Hospice £100   07/01/2002 Medical  
2002/03 M07a Hope House Hospice £50   08/01/2002 Medical  
2002/03 M07b Worth Primary School £50   08/01/2002 School  
2002/03 M08 Disabled Children £41   10/01/2002 Local
2002/03 M09 Trojan Explorer Scout Unit £322   11/01/2002 Scouts / Guides  
2002/03 M10 St John's Ambulance £300   11/01/2002 Local  
2002/03 M11 1st Poynton Scout Group £50   11/01/2002 Scouts / Guides  
2002/03 M12 Poynton Commodores £250   12/01/2002 Local  
2002/03 M13 David and Lynda Humpreys £100   12/01/2002 Trip
2002/03 M14 Christmas Hampers £234   12/01/2002 Hampers
2002/03 M15 Richmond Wanderers Football Club £100   02/01/2003 Sports
2002/03 M16 Poynton Residents £162   03/01/2003 Local
2002/03 Total £3,613
2001/02 A01 Poynton Juniors Football Club £50   20/04/01 Sports
2001/02 A02 BT Swimathon £100   06/05/2001 Other  
2001/02 A03 Ladies Circle £250   06/05/2001 Other  
2001/02 A04 St John's Ambulance £100   06/12/2001 Local  
2001/02 A05 David K £150   14/6/1 Local  
2001/02 A06 Poynton Lacrosse Club £129   14/6/1 Sports
2001/02 A07 Poynton High School £500   07/03/2001 School
2001/02 A08 Poynton Juniors Football Club £200   14/7/1 Sports
2001/02 A09 Wellspring Building Fund £150   14/7/1 Local
2001/02 A10 Imperial Cancer Research Fund £150   14/7/1 Medical
2001/02 A11 Hollies Playgroup £156   18/12/1 Pre-school
2001/02 A12 St Paul's Primary School £200   18/12/01 School
2001/02 A13 Poynton High School £200   18/12/01 School
2001/02 A14 1st Poynton Scout Group £25 18/12/01 Scouts / Guides
2001/02 A15 Christmas Hampers £339   15/01/02 Hampers
2001/02 A16 When you wish upon a star £200   02/04/2002 Other
2001/02 A17 Anthony Nolan Trust £100   02/04/2002 Medical
2001/02 A18 Francis House £195   02/06/2002 Local  
2001/02 A19 Poynton Dippers Swimming Club £200   04/09/2002 Sports
2001/02 A20 Poynton Commodores £200   04/09/2002 Local  
2001/02 A21 Stepping Stones Preschool £200   04/09/2002 Pre-school
2001/02 A22 Poynton Methodist Church Playgroup £250   04/09/2002 Pre-school
2001/02 A23 Hollies Playgroup £100   04/09/2002 Pre-school
2001/02 A24 Round Table 75th Anniversary Appeal £100   04/09/2002 Other
2001/02 Total £4,244
2000/01 C01 Poynton Churches Millenium Fund £100   16/07/00 Local
2000/01 C02 James C £250   18/06/00 Trip
2000/01 C03 Lower Park Primary School £600   07/11/2000 School
2000/01 C04 Hollies Playgroup £100   10/10/2000 Pre-school
2000/01 C05 Friends for Leisure £250   25/09/00 Local
2000/01 C06 Lostock Rangers Junior Football Club £250   10/10/2000 Sports
2000/01 C07 Round Table Children's Wish £150   10/10/2000 Trip
2000/01 C08 Francis House £250   Medical
2000/01 C10 Poynton High School £250   School  
2000/01 C11 Poynton Juniors Football Club £250   Sports
2000/01 C12 Wilmslow Ladies Circle £150   Other
2000/01 C13 Francis C £450   Individual
2000/01 C14 Moon Children £2,500   12/06/2000 Individual
2000/01 C15 Jamie C £250   01/11/2001 Trip
2000/01 C16 Rainbow Family Trust £250   19/03/01 Trip
2000/01 C17 Poynton Youth and Community Centre £105   25/02/01 Local
2000/01 C18 1st Poynton Scout Group £500   25/02/01 Scouts / Guides  
2000/01 C19 Edward's Trust £100   22/03/01 Medical
2000/01 C20 Cheadle and Gatley Ladies Circle £100   20/03/01 Other
2000/01 C21 Vernon Junior School £250   20/03/01 School
2000/01 Total £7,105
1999/00 I01 Kosovo £100   05/06/1999 Other
1999/00 I02 Puss Bank Assessment Unit £150   22/05/99 School
1999/00 I03 You and Yours £200   08/02/1999 Other  
1999/00 I04 Right Start £0   07/06/1999 Local
1999/00 I12 Mark C £150   27/07/99 Trip
1999/00 I15 Children's Aid £250   08/02/1999 Other
1999/00 I16 Round Table Children's Wish £100   01/06/2000 Trip
1999/00 I20 British Red Cross £100   10/06/1999 Medical
1999/00 I22 4th Poynton Cubs £150   09/07/1999 Scouts / Guides
1999/00 I23 Hollies Playgroup £240   11/11/1999 Pre-school
1999/00 I24 Poynton Evening Townswomen's Guild £100   16/12/99 Scouts / Guides
1999/00 I25 Richmond Wanderers Football Club £180   16/12/99 Sports
1999/00 I26 Anthony Nolan Trust £10   27/10/99 Medical
1999/00 I27 Puss Bank Assessment Unit £300   11/04/1999 School
1999/00 I28 Lostock Rangers Junior Football Club £321   16/12/99 Sports
1999/00 I51 Deafness Support Network £150   18/10/99 Medical
1999/00 I52 Poynton High School £423   02/10/2000 School
1999/00 I53 Rising Stars £150   30/12/99 Trip
1999/00 I54 Poynton Partnership £1,000   16/12/99 Local
1999/00 I55 Stepping Hill Hospital £100   16/01/00 Medical
1999/00 I57 Deafness Support Network £150   28/02/00 Medical
1999/00 I58 Anthony Nolan Trust £150   28/02/00 Medical
1999/00 I59 McIlvride Medical Practice £600   23/02/00 Medical
1999/00 I60 Vernon Junior School £250   28/02/00 School
1999/00 I61 Edward's Trust £150   03/06/2000 Medical
1999/00 I62 Frances House £270   03/07/2000 Medical
S22 Christmas Hampers £501   12/01/2003 Hampers
1999/00 Total £6,245
Grand Total £43,591